Product description
Model | Power range * | Total Flux @ Max Power | Dimensions (H x W x L) | |
Modular 150W – 180W | 150W ~ 180W | 21600lm | 139mm x 307mm x 819mm | |
CCT Range | 2700K ~ 6500K | Input Voltage | 95 ~ 305 VAC | |
CRI | Ra > 70 | Input Frequency | 47 ~ 63Hz | |
Beam Angles (degs) | 60 x 60 | PF | > 0.95 | |
85 x 135 | Lifespan | > 100.000h | ||
110 x 110 | Wireless Control System** | Optional | ||
140 x 140 | Stand alone Control System | Optional |
Note: * The power is adjustable within the defined range via a potentiometer (Meanwell Dimmable LED Driver) |